Financial Compatibility
Investigate financial synergy through Synastry API, assessing astrological influences on financial attitudes and cooperation.
POST
https://astroapi-4.divineapi.com/western-api/v2/synastry/financial-compatibility
Returns Financial Compatibility in response
Headers
Name | Type | Description |
---|---|---|
Authorization* | String | your API Access Token eg: Bearer {token} |
Request Body
Name | Type | Description |
---|---|---|
api_key* | String | your API key |
p1_full_name* | String | P1's Full Name, ex: Rahul Kumar |
p1_day* | Integer | P1's date of birth, eg: 24 |
p1_month* | Integer | P1's month of birth, eg: 05 |
p1_year* | Integer | P1's year of birth, eg: 1998 |
p1_hour* | Integer | P1's hour, eg: 14 |
p1_min * | Integer | P1's minute, eg: 40 |
p1_sec* | Integer | P1's second, eg 43 |
p1_gender* | String | P1's gender, ex: male |
p1_place* | String | P1's birth place, ex: New Delhi |
p1_lat* | Float | P1's latitude, eg: 28.7041 |
p1_lon* | Float | P1's longitude, eg: 77.1025 |
p1_tzone* | Float | P1's timezone, eg: 5.5 Timezone List |
p2_full_name* | String | P2's Full Name, ex: Simran Kumari |
p2_day* | Integer | P2's date of birth, eg: 24 |
p2_month* | Integer | P2's month of birth, eg: 05 |
p2_year* | Integer | P2's year of birth, eg: 1998 |
p2_hour* | Integer | P2's hour, eg: 14 |
p2_min* | Integer | P2's minute, eg: 40 |
p2_sec* | Integer | P2's second, eg 43 |
p2_gender* | String | P2's gender, ex: male |
p2_place* | String | P2's birth place, ex: New Delhi |
p2_lat* | Float | P2's latitude, eg: 28.7041 |
p2_lon* | Float | P2's longitude, eg: 77.1025 |
p2_tzone* | Float | P2's timezone, eg: 5.5 Timezone List |
lan | String | Language en/hi, default en |
house_system | String | House system code, default - P (Placidus) |
Take a look at how you might call this method via cURL, NodeJS or JavaScript jQuery AJAX and Python :
Last updated