Copy page
Copy page as Markdown for LLMs
Explore this comprehensive guide on understanding time zones, their significance, and how they impact global scheduling, travel, and business coordination.
Time zones are a crucial component of global timekeeping. They allow different regions of the world to stay synchronized despite being spread across longitudes. Whether you are planning international meetings, building an API that needs date-time inputs, or scheduling travel, understanding time zones helps avoid confusion and errors.
Time zones were introduced to create a standardized way of telling time across the world. Without them:
Coordinating flights, shipping, or global business would be inconsistent.
Server logs, financial transactions, and API calls would be difficult to compare across regions.
Daylight hours would not align properly with local working hours.
Most time zones are defined as an offset from UTC (Coordinated Universal Time). This offset can be a whole hour (e.g., UTC+02:00) or a fractional hour (e.g., UTC+05:30 for India, UTC+05:45 for Nepal).
Below is a structured list of common time zones, their UTC offsets, and major regions that follow them.
| Timezone in UTC | Timezone Code | Timezone Region |
|---|---|---|
| UTC-12:00 | -12 | Baker Island, Howland Island (uninhabited) |
| UTC-11:00 | -11 | American Samoa, Niue |
| UTC-10:00 | -10 | Hawaii-Aleutian Standard Time, Cook Islands |
| UTC-09:30 | -9.5 | Marquesas Islands |
| UTC-09:00 | -9 | Alaska Standard Time |
| UTC-08:00 | -8 | Pacific Standard Time (US, Canada) |
| UTC-07:00 | -7 | Mountain Standard Time (US, Canada) |
| UTC-06:00 | -6 | Central Standard Time (US, Canada), Mexico City |
| UTC-05:00 | -5 | Eastern Standard Time (US, Canada), Bogota, Lima |
| UTC-04:00 | -4 | Atlantic Standard Time, Caracas, La Paz |
| UTC-03:30 | -3.5 | Newfoundland Standard Time |
| UTC-03:00 | -3 | Brazil, Buenos Aires, Georgetown |
| UTC-02:00 | -2 | Mid-Atlantic |
| UTC-01:00 | -1 | Azores, Cape Verde Islands |
| UTC+00:00 | 0 | Greenwich Mean Time: Dublin, London, Lisbon |
| UTC+01:00 | 1 | Amsterdam, Berlin, Brussels, Madrid, Paris |
| UTC+02:00 | 2 | Athens, Cairo, Jerusalem, Istanbul |
| UTC+03:00 | 3 | Moscow, Nairobi, Riyadh |
| UTC+03:30 | 3.5 | Tehran |
| UTC+04:00 | 4 | Baku, Yerevan |
| UTC+04:30 | 4.5 | Kabul |
| UTC+05:00 | 5 | Ekaterinburg, Islamabad, Karachi, Tashkent |
| UTC+05:30 | 5.5 | Chennai, Kolkata, Mumbai, New Delhi |
| UTC+05:45 | 5.75 | Kathmandu |
| UTC+06:00 | 6 | Almaty, Dhaka, Colombo |
| UTC+06:30 | 6.5 | Yangon (Rangoon) |
| UTC+07:00 | 7 | Bangkok, Hanoi, Jakarta |
| UTC+08:00 | 8 | Beijing, Hong Kong, Singapore, Perth |
| UTC+09:00 | 9 | Tokyo, Seoul, Osaka |
| UTC+09:30 | 9.5 | Adelaide, Darwin |
| UTC+10:00 | 10 | Brisbane, Sydney, Vladivostok |
| UTC+11:00 | 11 | Magadan, Solomon Islands, New Caledonia |
| UTC+12:00 | 12 | Fiji, Kamchatka, Marshall Islands |
| UTC+13:00 | 13 | Nuku'alofa |
| UTC+14:00 | 14 | Kiritimati (Line Islands) |
Time zones play a pivotal role in maintaining order and coordination across the world. From enabling international business to aiding personal scheduling, they ensure a unified structure for timekeeping despite geographical diversity. Whether you are planning a meeting, scheduling a trip, or building time-aware software, understanding time zones is essential in today’s interconnected world.