Basic Transit
Explore our Transit API's Basic Transit feature for insights on planetary transits over natal charts, highlighting key astrological events and their potential impacts without personalized forecasts.
POST
https://astroapi-4.divineapi.com/western-api/v1/transit/basic
Returns Basic Transit in response
Headers
Name | Type | Description |
---|---|---|
Authorization* | String | your API Access Token eg: Bearer {token} |
Request Body
Name | Type | Description |
---|---|---|
api_key* | String | your API key |
full_name* | String | full name, ex: Rahul kumar |
day* | Integer | date of birth, eg: 24 |
month* | Integer | month of birth, eg: 05 |
year* | Integer | year of birth, eg: 2023 |
hour* | Integer | hour, eg: 14 |
min * | Integer | minute, eg: 40 |
sec* | Integer | second, eg 43 |
gender* | String | gender, ex: male |
place* | String | place, ex: New Delhi |
lat* | Float | latitude, eg: 28.7041 |
lon* | Float | longitude, eg: 77.1025 |
tzone* | Float | timezone, eg: 5.5 Timezone List |
lan | String | Language en/hi, default en |
transit_day* | String | transit_day, eg: 10 |
transit_month* | String | transit_month, eg: 02 |
transit_year* | String | transit_year, eg: 2024 |
transit_hour* | String | transit_hour, eg: 18 |
transit_min* | String | transit_min, eg: 10 |
transit_sec* | String | transit_sec, eg: 05 |
house_system | String | House system code, default - P (Placidus) |
Take a look at how you might call this method via cURL, NodeJS or JavaScript jQuery AJAX and Python :
Last updated