Ascendant Sign Transit
Ascendant Sign Transit API (Lagna Rashi Transit): This API provides insights into how planetary transits influence the ascendant sign, offering key astrological events and their general impacts.
POST
https://astroapi-3.divineapi.com/indian-api/v1/kundli-transit/ascendant
Returns Ascendant sign transit in response
Headers
Name | Type | Description |
---|---|---|
Authorization* | String | your API Access Token eg: Bearer {token} |
Request Body
Name | Type | Description |
---|---|---|
api_key* | String | your API key |
full_name* | String | full name, ex: Rahul kumar |
day* | Integer | date of birth, eg: 24 |
month* | Integer | month of birth, eg: 05 |
year* | Integer | year of birth, eg: 2023 |
hour* | Integer | hour, eg: 14 |
min * | Integer | minute, eg: 40 |
sec* | Integer | second, eg 43 |
gender* | String | gender, ex: male |
place* | String | place, ex: New Delhi |
lat* | Float | latitude, eg: 28.7041 |
lon* | Float | longitude, eg: 77.1025 |
tzone* | Float | timezone, eg: 5.5 Timezone List |
lan | String | Language en/hi, default en |
transit_year* | Integer | year of transit, eg: 2024 |
transit_month* | Integer | month of transit, eg: 08 |
transit_day* | Integer | day of transit, eg: 06 |
transit_hour | Integer | hour of transit eg: 05 default 0 |
transit_min | Integer | min of transit eg: 06 default 0 |
transit_sec | Integer | sec of transit eg: 15 default 0 |
Take a look at how you might call this method via cURL, NodeJS or JavaScript jQuery AJAX and Python :
Last updated